Severn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
131 Properties
131 homes for sale in Severn
- 1/31 318 Beds 5 Baths$1,450,000New
- 1/40 403 Beds 3 Baths 50 Acres$1,375,000New
- 1/26 264 Beds 4 Baths$3,000New
- 1/39 393 Beds 3 Baths$1,499,900New
- 1/39 394 Beds 3 Baths 50 Acres Lot$1,399,000Active
4057 Cambrian RD, Severn, ON L0K 2B0
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/38 381 Bed 2 Baths$2,950Active
- 1/34 344 Beds 3 Baths$1,250,000Active
- 1/25 254 Beds 4 Baths$3,500Active
- 1/19 194 Beds 4 Baths$2,900Active
- 1/40 403 Beds 3 Baths$819,000Active
1010 Beard Farm TRL E, Severn, ON L0K 2E0
Listed by Buy The Shores of Georgian Bay Realty Inc.
Single Family Home
- 1/26 264 Beds 3 Baths$3,000Active
- 1/4 44 Beds 4 Baths$1,349,000Active
- 1/28 284 Beds 4 Baths$3,900Active
3712 Quayside DR, Severn, ON L3V 8M9
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/5 55 Beds 5 Baths$1,499,999Active
- 1/39 394 Beds 2 Baths$979,000Active
- 1/36 364 Beds 4 Baths$3,200Active
- 1/35 354 Beds 3 Baths$3,200Active
- 1/35 354 Beds 3 Baths 2,770 SqFt$3,200Active
- 1/30 303 Beds 2 Baths 1,562 SqFt$549,900Active
2009 QUARRY RD, Severn, ON L0K 1E0
Listed by Re/Max Georgian Bay Realty Ltd., Brokerage, Coldwater
Single Family Home
- 1/39 394 Beds 5 Baths 25 Acres Lot$1,548,888Active
- 1/38 384 Beds 3 Baths 2,770 SqFt$1,379,999Active
- 1/29 295 Beds 5 Baths 0.5 Acres Lot$3,495,000Active
2612 BAGULEY RD, Severn, ON L0K 1S0
Listed by Royal LePage Lakes of Muskoka-Clarke Muskoka Realt
Single Family Home
- 1/11 112 Beds 2 Baths$765,000Active
136 Brandon AVE, Severn, ON L0K 1E0
Listed by ROYAL LEPAGE LAKES OF MUSKOKA REALTY
Single Family Home
- 1/35 35
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** Acres LotRegister For Price
Address Not Disclosed
Single Family Home