University
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 homes for sale in University
- 1/26 261 Bed 2 Baths$3,300New
- 1/28 283 Beds 2 Baths$6,695New
- 1/23 232 Beds 2 Baths$3,695New
- 1/17 171 Bed 1 Bath$2,895New
- 1/18 184 Beds 3 Baths$1,299,000New
- 1/9 92 Beds 1 Bath$2,550New
- 1/17 171 Bed 1 Bath$2,500New
- 1/12 121 Bath 2,000 SqFt$8,000New
- 1/9 92 Baths 200 SqFt$5,500New
- 1/36 362 Beds 2 Baths$3,650New
- 1/36 362 Beds 2 Baths$999,888New
- 1/47 473 Beds 4 Baths$2,428,000New
- 1/23 231 Bed 1 Bath$2,850New
- 1/14 141 Bed 1 Bath$618,000New
- 1/4 41 Bath$1,300New
- 1/21 211 Bed 1 Bath$599,000New
- 1/2 21 Bed 1 Bath$2,800New
- 1/33 331 Bed 1 Bath$2,850Active
488 University AVE #3811, Toronto C01, ON M5G 0C1
Listed by RE/MAX WEALTH BUILDERS REAL ESTATE
Condo
- 1/26 262 Beds 2 Baths$3,700Active
- 1/15 152 Beds 1 Bath$3,250Active
- 1/39 393 Beds 3 Baths$6,700Active
- 1/7 71 Bed 1 Bath$2,200Active
- 1/6 61 Bath$1,600Active
- 1/31 311 Bed 1 Bath$599,000Active