University
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 homes for sale in University
- 1/22 222 Beds 2 Baths$3,495Active
- 1/17 171 Bed 1 Bath$2,550Active
- 1/16 161 Bed 1 Bath$2,395Active
- 1/12 123 Beds 3 Baths$3,800Active
246 Lippincott ST #Unit4, Toronto C01, ON M5S 2P5
Listed by MASTER`S TRUST REALTY INC.
Single Family Home
- 1/32 321 Bed 1 Bath$3,000Active
- 1/38 387 Beds 3 Baths$2,000,000Active
- 1/30 301 Bed 1 Bath$2,700Active
- 1/23 231 Bed 1 Bath$849,000Active
- 1/25 251 Bed 1 Bath$399,900Active
- 1/20 202 Beds 2 Baths$849,000Active
- 1/18 182 Beds 2 Baths$4,350Active
390 Huron ST, Toronto C01, ON M5S 2G6
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/37 372 Beds 2 Baths$3,200Active
- 1/10 103 Beds 2 Baths$4,250Active
- 1/33 331 Bed 1 Bath$699,000Active
- 1/16 163 Beds 1 Bath$3,100Active
190 Major ST #2nd Fl, Toronto C01, ON M5S 2L3
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/19 191 Bed 2 Baths$2,245,000Active
- 1/11 112 Beds 2 Baths$3,600Active
- 1/27 275 Baths 2,200 SqFt$428,000Active
- 1/19 191 Bed 1 Bath$3,250Active
- 1/11 111 Bath$2,095Active
- 1/21 211 Bed 1 Bath$2,395Active
- 1/14 142 Beds 3 Baths$1,695,000Active
- 1/27 272 Beds 2 Baths$3,495Active
- 1/21 211 Bath$2,095Active