Mount Pleasant West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
499 Properties
499 homes for sale in Mount Pleasant West
- 1/27 271 Bed 1 Bath$558,800New
- 1/32 321 Bed 1 Bath$2,200New
- 1/13 132 Beds 2 Baths$2,400New
- 1/17 172 Beds 2 Baths$2,875New
- 1/17 172 Beds 2 Baths$3,400New
- 1/10 101 Bed 1 Bath$2,550New
- 1/39 392 Beds 2 Baths$2,595New
- 1/11 111 Bed 2 Baths$2,450New
- 1/40 401 Bed 1 Bath$644,500New
- 1/38 382 Beds 2 Baths$1,692,000New
- 1/20 201 Bed 1 Bath$698,000New
- 1/23 232 Beds 2 Baths$3,000New
195 Redpath AVE #Lph04 S, Toronto C10, ON M4P 0E4
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Condo
- 1/34 342 Beds 2 Baths$879,000New
- 1/13 131 Bed 1 Bath$2,575New
- 1/9 91 Bed 1 Bath$2,400New
- 3D1 Bed 1 Bath$599,000New
- 1/36 362 Beds 2 Baths$2,375New
- 1/12 121 Bed 1 Bath$2,250New
- 1/45 451 Bed 1 Bath$2,450New
- 1/17 171 Bed 1 Bath$2,200New
- 1/12 121 Bed 1 Bath$2,200New
- 1/12 121 Bed 1 Bath$2,200New
- 1/21 212 Beds 2 Baths$2,900New
- 1/21 211 Bath$1,950New