Junction Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 homes for sale in Junction Area
- 1/33 332 Beds 2 Baths$785,000Active
- 1/30 301 Bed 1 Bath$2,400Active
- 1/4 41 Bath 887 SqFt$3,500Active
- 1/33 332 Beds 3 Baths$1,698,800Active
- 1/22 223 Beds 2 Baths$874,900Active
- 1/26 262 Beds 2 Baths$925,000Active
- 1/26 262 Beds 2 Baths$874,000Active
- 1/28 282 Beds 2 Baths$800,000Active
- 1/27 271 Bed 1 Bath$2,325Active
- 3D1 Bed 1 Bath$519,900Active
- 1/27 271 Bed 1 Bath$2,250Active
- 1/29 291 Bed 1 Bath$530,000Active
- 1/15 151 Bed 2 Baths$2,495Active
- 1/17 171 Bed 1 Bath$549,888Active
- 1/33 331 Bed 1 Bath$649,000Active
- 1/16 161 Bed 1 Bath$2,675Active
- 1/19 191 Bed 1 Bath$2,300Active
- 1/38 38
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/27 271 Bed 1 Bath$2,300Active
2625 Dundas ST W #810, Toronto W02, ON M6P 0C5
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Condo
- 1/23 239 Beds 11 Baths$3,495,000Active
- 1/35 352 Beds 1 Bath$2,584Active
- 1/35 352 Beds 2 Baths$2,950Active
- 1/31 311 Bed 1 Bath$679,900Active
- 1/30 303 Beds 3 Baths$3,750Active
1920 St Clair AVE W, Toronto W02, ON M6N 1K1
Listed by SUTTON GROUP REALTY SYSTEMS INC.
Condo, Townhouse